🔍 Find Your Level by Basic Pay
Select a Pay Level to View Full Progression
Level — Pay Progression
Click any cell to see full salary breakdown including DA 60%, HRA, and gross pay.
Complete 7th CPC Pay Matrix — All Levels (First 15 Cells shown)
| Pay Level | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Max Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 18,000 | 18,500 | 19,100 | 19,700 | 20,300 | 20,900 | 21,500 | 22,100 | 22,800 | 23,500 | 24,200 | 24,900 | 25,600 | 26,400 | 27,200 | ...up to 56,800 |
| Level 2 | 19,900 | 20,500 | 21,100 | 21,700 | 22,400 | 23,100 | 23,800 | 24,500 | 25,200 | 26,000 | 26,800 | 27,600 | 28,400 | 29,300 | 30,200 | ...up to 63,100 |
| Level 3 | 21,700 | 22,400 | 23,100 | 23,800 | 24,500 | 25,200 | 26,000 | 26,800 | 27,600 | 28,400 | 29,300 | 30,200 | 31,100 | 32,000 | 33,000 | ...up to 68,900 |
| Level 4 | 25,500 | 26,300 | 27,100 | 27,900 | 28,700 | 29,600 | 30,500 | 31,400 | 32,300 | 33,300 | 34,300 | 35,300 | 36,400 | 37,500 | 38,600 | ...up to 81,100 |
| Level 5 | 29,200 | 30,100 | 31,000 | 31,900 | 32,900 | 33,900 | 34,900 | 35,900 | 37,000 | 38,100 | 39,300 | 40,500 | 41,700 | 43,000 | 44,300 | ...up to 92,600 |
| Level 6 | 35,400 | 36,500 | 37,600 | 38,700 | 39,900 | 41,100 | 42,300 | 43,600 | 44,900 | 46,200 | 47,600 | 49,000 | 50,500 | 52,000 | 53,600 | ...up to 112,300 |
| Level 7 | 44,900 | 46,200 | 47,600 | 49,000 | 50,500 | 52,000 | 53,600 | 55,200 | 56,800 | 58,500 | 60,300 | 62,100 | 64,000 | 65,900 | 67,900 | ...up to 142,300 |
| Level 8 | 47,600 | 49,000 | 50,500 | 52,000 | 53,600 | 55,200 | 56,800 | 58,500 | 60,300 | 62,100 | 64,000 | 65,900 | 67,900 | 69,900 | 72,000 | ...up to 151,000 |
| Level 9 | 53,100 | 54,700 | 56,300 | 58,000 | 59,700 | 61,500 | 63,300 | 65,200 | 67,200 | 69,200 | 71,300 | 73,400 | 75,600 | 77,900 | 80,200 | ...up to 167,900 |
| Level 10 | 56,100 | 57,800 | 59,500 | 61,300 | 63,100 | 65,000 | 66,900 | 68,900 | 71,000 | 73,100 | 75,300 | 77,600 | 79,900 | 82,300 | 84,800 | ...up to 177,300 |
| Level 11 | 67,700 | 69,700 | 71,800 | 73,900 | 76,100 | 78,400 | 80,800 | 83,200 | 85,700 | 88,300 | 90,900 | 93,600 | 96,400 | 99,300 | 102,300 | ...up to 214,800 |
| Level 12 | 78,800 | 81,200 | 83,600 | 86,100 | 88,700 | 91,400 | 94,100 | 96,900 | 99,800 | 102,800 | 105,900 | 109,100 | 112,400 | 115,800 | 119,300 | ...up to 249,900 |
| Level 13 | 123,100 | 126,800 | 130,600 | 134,500 | 138,500 | 142,700 | 147,000 | 151,400 | 155,900 | 160,600 | 165,400 | 170,400 | 175,500 | 180,800 | 186,200 | ...up to 390,000 |
| Level 14 | 144,200 | 148,500 | 153,000 | 157,600 | 162,300 | 167,200 | 172,200 | 177,400 | 182,700 | 188,200 | 193,800 | 199,600 | 205,600 | 211,800 | 218,200 | ...up to 456,500 |
| Level 15 | 182,200 | 187,700 | 193,300 | 199,100 | 205,100 | 211,300 | 217,600 | 224,100 | 230,800 | 237,700 | 244,800 | 252,100 | 259,700 | 267,500 | 275,500 | ...up to 577,400 |
| Level 16 | 205,400 | 211,600 | 218,000 | 224,600 | 231,300 | 238,200 | 245,400 | 252,800 | 260,400 | 268,200 | 276,200 | 284,500 | 293,000 | 301,800 | 310,900 | ...up to 651,000 |
| Level 17 | 225,000 | 231,800 | 238,800 | 246,000 | 253,400 | 261,000 | 268,800 | 276,900 | 285,200 | 293,800 | 302,600 | 311,700 | 321,100 | 330,700 | 340,600 | ...up to 712,500 |
| Level 18 | 250,000 | ...up to 250,000 |
* Figures in Rs. per month (Basic Pay only). Increment = 3% per year on July 1. Source: CCS (Revised Pay) Rules, 2016.
Pay Level vs Old Grade Pay Reference
| Pay Level (7th CPC) | Old Grade Pay (6th CPC) | Old Pay Band | Typical Post | Min Basic (7th CPC) |
|---|---|---|---|---|
| Level 1 | GP 1800 | PB-1 (5200-20200) | MTS, Safaiwala | Rs.18,000 |
| Level 2 | GP 1900 | PB-1 | MTS, Peon | Rs.19,900 |
| Level 3 | GP 2000 | PB-1 | LDC, Postman | Rs.21,700 |
| Level 4 | GP 2400 | PB-1 | UDC, Clerk | Rs.25,500 |
| Level 5 | GP 2800 | PB-1 | Head Clerk, Steno | Rs.29,200 |
| Level 6 | GP 4200 | PB-2 (9300-34800) | Inspector, Section Officer | Rs.35,400 |
| Level 7 | GP 4600 | PB-2 | Asst. Section Officer | Rs.44,900 |
| Level 8 | GP 4800 | PB-2 | Sr. Section Officer | Rs.47,600 |
| Level 9 | GP 5400 | PB-2 | Under Secretary equiv. | Rs.53,100 |
| Level 10 | GP 5400 | PB-3 (15600-39100) | Group A Entry (IAS/IPS/etc) | Rs.56,100 |
| Level 11 | GP 6600 | PB-3 | Section Officer (Group A) | Rs.67,700 |
| Level 12 | GP 7600 | PB-3 | Under Secretary | Rs.78,800 |
| Level 13 | GP 8700 | PB-3 | Deputy Secretary | Rs.1,23,100 |
| Level 14 | GP 10000 | PB-4 (37400-67000) | Director | Rs.1,44,200 |
| Level 15 | HAG (67000-79000) | HAG | Joint Secretary | Rs.1,82,200 |
| Level 16 | HAG+ (75500-80000) | HAG+ | Additional Secretary | Rs.2,05,400 |
| Level 17 | Apex (80000 fixed) | Apex | Secretary | Rs.2,25,000 |
| Level 18 | Cabinet Sec. | Fixed | Cabinet Secretary | Rs.2,50,000 |
Understanding the 7th CPC Pay Matrix
The 7th Central Pay Commission (effective January 2016) replaced the complex Pay Band + Grade Pay structure with a simple Pay Matrix. The matrix has 18 horizontal rows (Pay Levels) and up to 40 vertical columns (Cells). Your position in the matrix at any point fully defines your basic pay.
How the Matrix Works
When you join government service, you are placed at Cell 1 of your designated Pay Level. On every subsequent July 1, you move one cell to the right — this is your Annual Increment of 3%. You stay in the same Level until you are promoted to a higher post, at which point you are placed in the next higher cell in the new Level that is equal to or just above your current pay.
MACP Upgradation
Under the Modified Assured Career Progression (MACP) scheme, if you have not received a regular promotion after 10, 20, and 30 years of service, you are granted financial upgradation to the next Pay Level in the hierarchy. This gives your pay the benefit of a higher Level without an actual promotion.
Stagnation Increments
If you reach the maximum cell (Cell 40) of your Level, you are not stuck — you continue to receive annual increments at the maximum rate for up to 2 more years as stagnation increments. After that, no further increments are granted until promotion or MACP.
Frequently Asked Questions
What is the difference between Pay Level and Grade Pay?
Grade Pay was the old (6th CPC) system where a fixed amount was added to your pay band to determine salary. The 7th CPC replaced this with Pay Levels — a simpler single number (1 to 18) that fully determines your basic pay from the Pay Matrix. Each Level roughly corresponds to a specific old Grade Pay amount.
How is the Annual Increment calculated?
Annual Increment = 3% of your current basic pay, rounded up to the nearest multiple of Rs.100. You receive this increment every July 1, provided you have completed at least 6 months of service in your current Pay Level and Cell by June 30. Essentially, you move from Cell N to Cell N+1 in the pay matrix.
What happens to my pay on promotion?
On promotion to a higher Pay Level, you are granted a Notional Increment in the current Level first (moving one cell up), and then fixed in the next higher Level at a pay equal to or just above that notional figure. This ensures at least one increment benefit on promotion. The process is called "pay fixation on promotion."
Will the Pay Matrix change under 8th CPC?
Yes. The 8th Pay Commission (commencing January 2026) will create a new Pay Matrix with a higher fitment factor — expected between 1.92x and 2.28x. The new matrix will show higher basic pay values at each level, and DA will reset to 0% from the new implementation date. Use our 8th CPC Calculator for projections.
What is the basic pay for Level 7 in the 7th CPC Pay Matrix?
Level 7 (Grade Pay ₹4600) starts at ₹44,900 (Cell 1) and goes up to ₹1,42,400 (Cell 40) with 3% annual increments. At DA 60%, the gross pay at Cell 1 is ₹71,840 per month before allowances. Posts at this level include Section Officer, Assistant Engineer (Group B Gazetted), and equivalent.
What is the basic pay for Level 6 in the 7th CPC Pay Matrix?
Level 6 (Grade Pay ₹4200) starts at ₹35,400 (Cell 1) and reaches ₹1,12,400 (Cell 40). This level covers posts like Assistant Section Officer, Upper Division Clerk (senior scale), Junior Engineer (entry), and equivalent across Central Government departments.
What does "once in eight years" mean in the Pay Matrix for Levels 10–18?
Levels 10 through 18 have certain cells removed to prevent pay compression among senior officers. This means not every cell from 1 to 40 is populated — some higher cells are skipped so that officers at different seniority levels maintain meaningful pay differentiation. This is why Levels 12, 13, and above appear to have fewer cells than lower levels.
How is pay affected when DA crosses 50% under 7th CPC?
When DA crosses 50% (which happened in July 2024), certain city allowances like Transport Allowance are revised upward as per 7th CPC allowances committee rules. The Basic Pay in the Pay Matrix does not change — only the DA percentage and linked allowances are updated. The current DA rate is 60% effective January 2026.
Grade Pay to Pay Level Conversion – Complete 7th CPC Mapping
The 7th Pay Commission replaced the old Grade Pay + Pay Band system with a unified Pay Matrix. Here is the complete Grade Pay to Pay Level mapping for all Central Government employees:
- 🔹 Pay Level 1 — Grade Pay ₹1,800 — Basic Pay range: ₹18,000 to ₹56,900
- 🔹 Pay Level 2 — Grade Pay ₹1,900 — Basic Pay range: ₹19,900 to ₹63,200
- 🔹 Pay Level 3 — Grade Pay ₹2,000 — Basic Pay range: ₹21,700 to ₹69,100
- 🔹 Pay Level 4 — Grade Pay ₹2,400 — Basic Pay range: ₹25,500 to ₹81,100
- 🔹 Pay Level 5 — Grade Pay ₹2,800 — Basic Pay range: ₹29,200 to ₹92,300
- 🔹 Pay Level 6 — Grade Pay ₹4,200 — Basic Pay range: ₹35,400 to ₹1,12,400
- 🔹 Pay Level 7 — Grade Pay ₹4,600 — Basic Pay range: ₹44,900 to ₹1,42,400
- 🔹 Pay Level 8 — Grade Pay ₹4,800 — Basic Pay range: ₹47,600 to ₹1,51,100
- 🔹 Pay Level 9 — Grade Pay ₹5,400 (PB-2) — Basic Pay range: ₹53,100 to ₹1,67,800
- 🔹 Pay Level 10 — Grade Pay ₹5,400 (PB-3, Group A entry) — Basic Pay range: ₹56,100 to ₹1,77,500
- 🔹 Pay Level 11 — Grade Pay ₹6,600 — Basic Pay range: ₹67,700 to ₹2,08,700
- 🔹 Pay Level 12 — Grade Pay ₹7,600 — Basic Pay range: ₹78,800 to ₹2,09,200
- 🔹 Pay Level 13 — Grade Pay ₹8,700 (HAG Scale) — Basic Pay range: ₹1,23,100 to ₹2,15,900
- 🔹 Pay Level 13A — Grade Pay ₹8,900 — Basic Pay range: ₹1,31,100 to ₹2,16,600
- 🔹 Pay Level 14 — Grade Pay ₹10,000 — Basic Pay range: ₹1,44,200 to ₹2,18,200
- 🔹 Pay Level 15 — Apex Scale (Secretary equivalent) — Fixed: ₹2,25,000
- 🔹 Pay Level 16 — HAG+ Scale — Fixed: ₹2,05,400 to ₹2,24,400
- 🔹 Pay Level 17 — Apex Scale variant — Fixed: ₹2,25,000
- 🔹 Pay Level 18 — Cabinet Secretary scale — Fixed: ₹2,50,000
Note: Levels 15–18 are fixed pay scales with no cell progression. Levels 13 and above have fewer populated cells due to pay compression prevention rules. Click any Level card in the table above to see the complete cell-wise progression.